Configuration | Price | Select | Features |
Complete | $995 | All features are available. | |
Collector | $2000 | All the features of the Complete version, along with the ability to collect data from instruments. |
Configuration | Price | Select | Features |
Conformity Index | $750 | Develop and deploy QC Pass/Fail analysis methods with Conformity Index | |
PLS | $750 | Develop and deploy Quantitative analysis methods using Partial Least Squares | |
Principal Components Analysis | $750 | Develop and deploy classification methods using Principal Components Analysis | |
Classical Least Squares | $750 | Develop and deploy CLS analysis methods using Classical Least Squares |
Use our Secure Server to Check Out |
|
Product delivery is electronic via download.
Academic and volume discounts are available.
For more information, please send an email to peaks@tds.net